23rd June, 2011 - Open Competition
A friendly and welcoming camera club
| Theme: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date: | ||||||||
| Winner: | ||||||||
| Image: |
Matt O Neill won the My Hero round of the Photographer of the Year 2011 competition with Missing You My Hero.
Niamh MacSweeney came second with My Hero, with jc andre and Terry MacSweeney tied in 3rd place with rafa my hero and ToInfinityAndBeyond respectively.
| Place | Photographer | Total | POTY Points | POTY Total | POTY Position | ||
|---|---|---|---|---|---|---|---|
| 01 | Matt O Neill | 109 | 15 | 30 | 03 | ||
| 02 | Niamh MacSweeney | My Hero | 100 | 14 | 30 | 03 | |
| 03 | jc andre | rafa my hero | 096 | 13 | 13 | 12 | |
| 03 | Terry MacSweeney | ToInfinityAndBeyond | 096 | 12 | 28 | 05 | |
| 05 | Teddy Sugrue | 911 Fire Fighter Memorial | 095 | 11 | 31 | 02 | |
| 06 | Seamus Long | Noel and Sam | 094 | 10 | 25 | 08 | |
| 07 | Maire Keane | Aarons Hero | 093 | 09 | 27 | 06 | |
| 07 | jc andre | flower power my hero | 093 | - | - | - | |
| 07 | Mike Sheehan | My Hero | 093 | 08 | 19 | 11 | |
| 10 | Janette O Callaghan | Aragorn | 092 | 07 | 22 | 09 | |
| 11 | Teddy Sugrue | Fionna Carroll | 091 | - | - | - | |
| 12 | Maire Keane | My Hero | 090 | - | - | - | |
| 13 | Seamus Long | My Feet are Getting Wet | 088 | - | - | - | |
| 14 | Tim Looney | Sean Kelly | 087 | 06 | 26 | 07 | |
| 15 | Tim Looney | Tom Crean | 084 | - | - | - | |
| 16 | Terry MacSweeney | MedalOfHonour | 083 | - | - | - | |
| 17 | Ignatius O Shea | On parade | 082 | 05 | 09 | 15 | |
| 18 | Niamh MacSweeney | SuperWoman | 081 | - | - | - | |
| 19 | Donal Lyne | Helena | 080 | 04 | 34 | 01 | |
| 20 | Rory Sugrue | My hero1 | 079 | 03 | 03 | 19 | |
| 20 | Frank O Sullivan | Singer Of Songs | 079 | 02 | 02 | 20 | |
| 22 | Janette O Callaghan | Heroes Forever | 078 | - | - | - | |
| 23 | Frank O Sullivan | Look Annie Look | 077 | - | - | - | |
| 24 | Rory Sugrue | My hero2 | 075 | - | - | - | |
| 25 | Matt O Neill | Some Day | 071 | - | - | - | |
| 25 | Donal Lyne | Peter | 071 | - | - | - | |
| 25 | Ignatius O Shea | Jim fixed it | 071 | - | - | - | |
| 28 | Mike Sheehan | My heros 3 open | 063 | - | - | - |
Donal Lyne won the Smoke round of the Photographer of the Year 2011 competition with Blooming.
Second was Janette O Callaghan with Smoke 5, and Tim Looney finished in 3rd place with Goran Vintage 097.
| Place | Photographer | Title | Total |
|---|---|---|---|
| 1 | Donal Lyne | Blooming | 94 |
| 2 | Janette O Callaghan | Smoke 5 | 88 |
| 3 | Tim Looney | Goran Vintage 097 | 87 |
| 4 | Seamus Long | Smoking Gun | 86 |
| 5 | Terry MacSweeney | BlueHaze | 83 |
| 5 | Niamh MacSweeney | BlowOut | 83 |
| 7 | Seamus Long | Burned Out | 82 |
| 8 | Maire Keane | Smoke 1 | 80 |
| 9 | Teddy Sugrue | Smoke Signal | 79 |
| 10 | Janette O Callaghan | Smoke 2 | 75 |
| 11 | Matt O Neill | Blowin Smoke | 74 |
| 12 | Pat Neary | Blue Smoke | 71 |
| 12 | Terry MacSweeney | SmokingSentry | 71 |
| 12 | Teddy Sugrue | New York Smog | 71 |
| 15 | Niamh MacSweeney | BansheeBones | 70 |
| 16 | Tim Looney | Upton Steam Rally | 68 |
| 17 | Matt O Neill | Health Issue | 67 |
| 18 | Pat Neary | Smokey Beach | 66 |
| 19 | Donal Lyne | Boston Ladder 24 | 64 |
| 19 | Maire Keane | Smoke 2 | 64 |
| 21 | Johnny Quinlan | Smoke 2 | 61 |
| 22 | Johnny Quinlan | New York Smoke | 59 |
| 23 | Ignatius O Shea | Jack Russell is unhappy with the smoke | 58 |
| 24 | Ignatius O Shea | Pensioner having a smoke at Bantry Fair | 54 |
Congratulations to Donal Lyne for winning the first round of the Photographer of the Year 2011 competition, which was themed: Open. The Halloween themed From Beneath was very well received by most Club members.
Second was Michael McGillycuddy with Muckross Abbey, and new member Balint Kaman finished in 3rd place with Rossbeigh.
| Place | Photographer | Title | Total |
|---|---|---|---|
| 1 | Donal Lyne | From Beneath | 168 |
| 2 | Michael McGillycuddy | Muckross Abbey | 163 |
| 3 | Balint Kaman | Rossbeigh | 162 |
| 4 | Teddy Sugrue | Cummenole Bay Dingle | 161 |
| 5 | Mike Sheehan | Butterfly | 158 |
| 5 | Paul Garnett | Sunflower Power | 158 |
| 7 | Maire Keane | Puss in Boots | 156 |
| 8 | Donal Lyne | Dunmore East | 154 |
| 9 | Paul Garnett | Waiting | 153 |
| 10 | Matt O Neill | Support from the Fence | 151 |
| 10 | Tim Looney | Patrick Casey | 151 |
| 12 | Michael McGillycuddy | The Littlest Journey | 150 |
| 12 | Tim Looney | Upton Steam Rally | 150 |
| 14 | Niamh MacSweeney | Digging at Sunset | 148 |
| 15 | Terry MacSweeney | VanishingPoint | 143 |
| 16 | Seamus Galvin | look mama | 138 |
| 16 | Maire Keane | Concentration | 138 |
| 18 | Teddy Sugrue | Muckross Lake | 137 |
| 18 | Balint Kaman | Ross Castle | 137 |
| 20 | Niamh MacSweeney | sculpture Garden | 136 |
| 21 | SEAMUS LONG | Reading in Cobh | 135 |
| 22 | Terry MacSweeney | BikesForHire | 133 |
| 23 | Mike Sheehan | Church | 131 |
| 24 | Johnny Quinlan | Cathedral | 129 |
| 24 | Janette O Callaghan | Fenit Lighthouse | 129 |
| 26 | Rory Sugrue | Loyal Stig22 | 127 |
| 26 | Eileen Fitzell | Church ruin | 127 |
| 26 | SEAMUS LONG | Cat Woman | 127 |
| 29 | Pat Neary | Oct10Lake Reflections | 126 |
| 29 | Matt O Neill | Lonesome Boatman | 126 |
| 31 | Pat Neary | Oct10Sunset Panorama | 125 |
| 31 | Marie Lyne Kelly | The Paps | 125 |
| 31 | Rory Sugrue | Loyal Stig21 | 125 |
| 31 | Yvette Jegouzo | back from clams picking | 125 |
| 35 | Johnny Quinlan | Matador | 123 |
| 36 | Marie Lyne Kelly | Old Farmhouse | 122 |
| 37 | Janette O Callaghan | Ballinaboula Bales | 121 |
| 38 | Seamus Galvin | with friends dublin | 115 |
| 38 | Eileen Fitzell | Italy | 115 |
| 40 | Frank O Sullivan | Goodbye Michael IMG2010 | 109 |
| 41 | Yvette Jegouzo | holding the boat aginst the tide | 98 |
| 42 | Frank O Sullivan | Northern Gold IMG2055 | 96 |